UPC: 7616185383970
Numero di rate: 12
TAN 5,99% – TAEG 8,5%
Disponibile con Finanziamento agevolato Santander. Simulazione informativa.
Impossibile caricare la disponibilità di ritiro
- CONTATTACI PER RICHIEDERE UN PREVENTIVO
Scott Patron ST 900
La Patron eRIDE ST. Per quando vuoi andare veramente, davvero alla grande.
Metti la Super in un super trail con la sua escursione anteriore di 170mm, quella posteriore di 150mm con l’ammortizzatore piggyback.
Con una potenza della batteria Bosch fino a 1050Wh (800 + 250Wh), la Patron ha la più grande capacità della batteria combinata mai vista su una eMTB SCOTT. Quindi puoi scommettere che è pronta per le uscite più lunghe e impegnative. Aggiungi l’ABS Pro, specifiche e pneumatici al top e sarai pronto a tutto. Sii la tua navetta con la Patron ST.
Notare che le specifiche della bici sono soggette a cambiamenti senza alcun preavviso.
| Color: | mistyade green |
| Size: | XL |
| Model: | Patron ST 900 |
| Category: | eRIDE Power eMTB |
| Additional equipment: | SRAM AXS Extension Cord |
| Frame: | Carbon Frame, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready |
| Fork: | RockShox ZEB Ultimate Air, E-Bike, Charger 3.1, HSC - LSC, Reb Adj., ButterCups, 15x110mm axle, 44mm offset, tapered steerer, 170mm travel |
| Rear shock: | RockShox SuperDeluxe Ultimate, DebonAir Linear, Trunnion, RC2T, Reb Adj., T185X55mm |
| Derailleur: | SRAM GX Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
| Shift levers: | SRAM AXS Rocker Pod Controller |
| Number of gears: | 12 |
| Brake front: | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro |
| Brake rear: | Shimano XT BR-M8220 4 Piston, Bosch ABS Pro |
| Brake disc front: | SM-RT66 220mm |
| Brake disc rear: | SM-RT66 203mm |
| Wheelset: | Syncros Revelstoke-HD 1.5 IS, F: 15x110mm, R: 12x148mm Boost, 30mm Tubeless ready rim 28H, Syncros Axle w/Removable Lever with Tool |
| Tire front: | Schwalbe Magic Mary 29x2.5", Gravity, Radial, Ultra Soft, Tubeless ready, 120TPI Foldable Bead |
| Tire rear: | Schwalbe Albert 29x2.5", Gravity, Radial, Soft, Tubeless ready, 120TPI Foldable Bead |
| Handlebar: | Syncros Hixon iC Carbon, Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm |
| Headset: | Syncros - Acros Angle adjust & Cable Routing HS System, Stainless, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Grips: | Syncros Endurance lock-on grips |
| Saddle: | Syncros Tofino-E 1.5 Regular, Titanium rails |
| Seat post: | Syncros Duncan Dropper Post 1.5s, Travel Adjust, 31.6mm, S size 140mm, M size 180mm, L size 180mm, XL size 210mm |
| Motor: | Bosch Performance Line CX (BDU384Y) |
| Battery: | PowerTube 800Wh |
| Battery capacity: | 800 |
| Number of batteries: | 1 |
| Display: | Bosch Kiox 400C, Mini Remote |
| Charger: | 4A Charger |
| permissible total weight: | 130 |
| seat tube length: | 500 |
| head tube length: | 145 |
| Weight: | 24,3 |
| Packaging weight: | 26.4 |
| gln: | 7612674000007 |
