1
/
of
1
SKU: 4255658312008
UPC: 7616185377047
UPC: 7616185377047
Regular price
€3.469,00 EUR
Regular price
€4.399,00 EUR
Sale price
€3.469,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Tua da € -- / mese
Numero di rate: 12
TAN 5,99% – TAEG 8,5%
Disponibile con Finanziamento agevolato Santander. Simulazione informativa.
🚚
Spedizione gratuita
💳
Finanziamento agevolato
📦
Imballaggio professionale
Couldn't load pickup availability
- CONTATTACI PER RICHIEDERE UN PREVENTIVO
Scott Spark 920
Quando pensi alla mountain bike perfetta, cosa ti viene in mente? A noi la Spark 920. Perché? Beh, oltre al fatto che è veloce, leggera e capace su qualsiasi tipo di terreno, è anche dannatamente bella da vedere. Bici da trail con bassa escursione? Mezzo da “downcountry”? Bici da gara? Chiamala come vuoi. Tutto ciò che sappiamo è che questa è veramente una mountain bike eccezionale.
Notare che le specifiche della bici sono soggette a cambiamenti senza alcun preavviso.
| Color: | alpino green |
| Size: | XL |
| Model: | Spark 920 |
| Category: | MTB Fullsuspension |
| Additional equipment: | SRAM AXS Powerpack |
| Frame: | Spark Carbon HMF Mainframe with Alloy 6011 Swingarm, Integrated Suspension Technology, Flex Pivot, Adjustable head angle, Syncros Cable Integration System, BB92, UDH Interface, 12x148mm with 55mm Chainline |
| Fork: | RockShox Pike 3P Air, Custom Rush 3-Mode Damper, 15x110mm Maxle Stealth, 44mm offset, Tapered steerer, Lockout, Reb. Adj., 140mm travel |
| Rear shock: | RockShox NUDE 5 RL3 Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Debon Air, Reb. Adj., Bearing Hardware/ Travel 120-80-Lockout, T165X45mm |
| Derailleur: | SRAM S1000 Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
| Shift levers: | SRAM AXS Pod Controller |
| Number of gears: | 12 |
| Brake front: | SRAM DB6 4-Piston Disc |
| Brake rear: | SRAM DB6 4-Piston Disc |
| Brake disc front: | SRAM Centerline CL Rotors, 180mm |
| Brake disc rear: | SRAM Centerline CL Rotors, 180mm |
| Wheelset: | Syncros Silverton 2.5-30 CL, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim 28H, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
| Tire front: | Maxxis Forekaster, 29x2.4", 60TPI Foldable, Tubeless Ready |
| Tire rear: | Maxxis Forekaster, 29x2.4", 60TPI Foldable, Tubeless Ready |
| Handlebar: | Syncros Fraser 2.0 DC Alloy 6061 D.B., mini Rise, back sweep 8°, 760mm |
| Headset: | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Grips: | Syncros Performance XC lock-on grips |
| Remote lockout: | SCOTT TwinLoc Technology, Suspension & Dropper Remote, 3 Suspension modes |
| Saddle: | Syncros Tofino 2.0 Regular, CRMO rails |
| Seat post: | Syncros Duncan Dropper 1.5S, Travel Adjust, 31.6mm, S size 110mm, M size 140mm, L size 160mm, XL size 180mm |
| permissible total weight: | 130 |
| seat tube length: | 540 |
| head tube length: | 115 |
| Weight: | 13,6 |
| Packaging weight: | 19.82 |
| gln: | 7612674000007 |
