UPC: 7616185383499
Numero di rate: 12
TAN 5,99% – TAEG 8,5%
Disponibile con Finanziamento agevolato Santander. Simulazione informativa.
Verfügbarkeit für Abholungen konnte nicht geladen werden
- KONTAKTIEREN SIE UNS, UM EIN ANGEBOT ANZUFORDERN
Scott Patron 920
Il miglior compromesso. Fai tutto con la Patron eRIDE 920.
Pronta ad affrontare qualsiasi salita con facilità e a scendere con una guida sicura e una maneggevolezza che ispira fiducia. 150 mm di escursione anteriore e posteriore divorano il terreno, mentre la nostra tecnologia TracLoc permette di regolare le sospensioni al volo per una guida efficiente in tutte le condizioni.
Un’ingegneria e un design accurati rendono i lavori su questa e-bike semplicissimi, grazie all’integrazione intelligente, alla batteria facilmente rimovibile e all’ottimo accesso all’ammortizzatore. La cover mantiene tutto pulito, riducendo gli intervalli di manutenzione.
Essendo una e-bike, l’unità motrice Bosch CX offre fino a 100 Nm di potenza, mentre la batteria da 800 Wh ti offre l’autonomia per conquistare qualsiasi uscita, dalle uscite veloci quando hai poco tempo a disposizione alle avventure epiche che durano tutto il giorno. La decisione è tua.
Notare che le specifiche della bici sono soggette a cambiamenti senza alcun preavviso.
| Color: | pansy purple |
| Size: | XL |
| Model: | Patron 920 |
| Category: | eRIDE Power eMTB |
| Additional equipment: | Kickstand mount |
| Frame: | Carbon Main Frame, Alloy SST-CST, Integrated Suspension Technology, Virtual 4 Link kinematic, Adjustable head angle, Syncros Cable Integration System, Bosch Smart System, UDH Interface, 12x148mm with 55mm Chainline, Bosch PowerMore Ready, Kickstand mount |
| Fork: | RockShox Psylo Silver RC Air, E-Bike, Comp & Reb Adj., QR Axle 15x110mm axle, 44mm offset, tapered steerer, 150mm travel |
| Rear shock: | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel, geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 150-100-Lockout, T185X55mm |
| Derailleur: | Shimano Deore RD-M6100 SGS, Shadow Plus, 12 Speed |
| Shift levers: | Shimano Deore SL-M6100-IR, Rapidfire Plus |
| Number of gears: | 12 |
| Brake front: | Shimano MT520 4 Piston Disc |
| Brake rear: | Shimano MT520 4 Piston Disc |
| Brake disc front: | SM-RT64 CL 220mm |
| Brake disc rear: | SM-RT64 CL 203mm |
| Tire front: | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Tire rear: | Maxxis Forekaster 29x2.6", 120TPI Foldable Bead, EXO, TR Tubeless ready, 3C Maxx Terra |
| Handlebar: | Syncros Hixon 2.0 Alloy 6061, Size S & M 15mm rise, Size L & XL 25mm rise, back sweep 8°, 780mm |
| Headset: | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
| Grips: | Syncros Performance XC lock-on grips |
| Remote lockout: | SCOTT TracLoc 2 Technology, Suspension & Dropper Remote, 3 modes |
| Saddle: | Syncros Tofino 2.5 Regular |
| Seat post: | Syncros Duncan Dropper Post 2.5, 31.6mm, S size 125mm, M size 150mm, L size 170mm, XL size 200mm |
| Motor: | Bosch Performance Line CX (BDU384Y) |
| Battery: | PowerTube 800Wh |
| Battery capacity: | 800 |
| Number of batteries: | 1 |
| Display: | Bosch System Controller, Mini Remote & Intuvia 100 |
| Charger: | 4A Charger |
| permissible total weight: | 130 |
| seat tube length: | 500 |
| head tube length: | 145 |
| Weight: | 24,8 |
| Packaging weight: | 33.28 |
| gln: | 7612674000007 |
