UPC: 7616185375999
Numero di rate: 12
TAN 5,99% – TAEG 8,5%
Disponibile con Finanziamento agevolato Santander. Simulazione informativa.
Verfügbarkeit für Abholungen konnte nicht geladen werden
- KONTAKTIEREN SIE UNS, UM EIN ANGEBOT ANZUFORDERN
Scott Foil RC TRI
Popolare nei triathlon a breve distanza per la sua aerodinamica, maneggevolezza e velocità, la Foil RC è ora disponibile in una versione specifica per il triathlon, creata per gli eroi multidisciplinari. La bici da strada più veloce che abbiamo mai sviluppato, realizzata per gli atleti del WorldTour, rimane fedele alle sue tre caratteristiche principali: aerodinamica, leggerezza e comfort. Ora, con aggiornamenti specifici per il triathlon, rende la seconda parte della tua sfida più veloce e divertente che mai.
Notare che le specifiche della bici sono soggette a cambiamenti senza alcun preavviso.
| Color: | cumulus white |
| Size: | XXL |
| Model: | Foil RC TRI |
| Category: | Road Race |
| Frame: | FOIL RC HMX, Road Race geometry, Replaceable Derailleur Hanger, Internal cable routing |
| Fork: | FOIL RC HMX, Flatmount Disc, 1" Eccentric Carbon steerer |
| Derailleur: | SRAM FORCE AXS, 24 Speed Electronic Shift System |
| Shift levers: | SRAM eTap AXS Wireless Blips |
| Number of gears: | 24 |
| Brake front: | SRAM S900 HRD flat mount |
| Brake rear: | SRAM S900 HRD flat mount |
| Brake disc front: | SRAM PACELINE rotor 160mm |
| Brake disc rear: | SRAM PACELINE rotor 140mm |
| Wheelset: | ZIPP 303S Carbon tubeless, 24 Front, 24 Rear, Syncros SL Axle, Removable Lever with Tool |
| Tire front: | Schwalbe PRO ONE Aero, TL-Easy, Fold,700x28C |
| Tire rear: | Schwalbe PRO ONE Aero, TL-Easy, Fold,700x28C |
| Handlebar: | ZIPP VUKA Bull, VUKA clip with carbon EVO extensions |
| Headset: | Acros AIF-1138 |
| Saddle: | Syncros Belcarra V 2.0 NEO Cut Out |
| Seat post: | Syncros Duncan SL Aero CFT |
| permissible total weight: | 120 |
| seat tube length: | 572,4 |
| head tube length: | 199 |
| Weight: | 8,0 |
| Packaging weight: | 15.64 |
| gln: | 7612674000007 |
