1
/
von
1
SKU: 4233037965002
UPC: 7616185219538
UPC: 7616185219538
Normaler Preis
€1.799,00 EUR
Normaler Preis
Verkaufspreis
€1.799,00 EUR
Grundpreis
/
pro
Inkl. Steuern.
Versand wird beim Checkout berechnet
Tua da € -- / mese
Numero di rate: 12
TAN 5,99% – TAEG 8,5%
Disponibile con Finanziamento agevolato Santander. Simulazione informativa.
🚚
Spedizione gratuita
💳
Finanziamento agevolato
📦
Imballaggio professionale
Verfügbarkeit für Abholungen konnte nicht geladen werden
- KONTAKTIEREN SIE UNS, UM EIN ANGEBOT ANZUFORDERN
Bicicletta SCOTT Speedster 10
La SCOTT Speedster 10 è una bicicletta da strada in lega d’alluminio che è leggera, agile ed efficiente nei costi. Con cavi totalmente integrati, questa bici non solo andrà molto bene, ma sicuramente avrà anche il look giusto.
#
#Notare che le specifiche delle bici sono soggette a cambiamenti senza alcun preavviso
- Forcella Speedster Disc in carbonio
- Telaio Speedster Disc in lega di alluminio
- Shimano 105 Disc 24 velocità
- Cerchi Syncros Race 24 Disc
- Pneumatici Schwalbe Lugano
| Colors: | champion black, iceberg green |
| Sizes: | XXS, XS, S, M, L, XL, XXL |
| Frame: | Speedster Disc / 6061 D.Butted Alloy#Endurance geometry / int. cable routing#Syncros fender kit ready |
| Fork: | Speedster HMF Disc#1 1/4"-1 1/2" Eccentric Carbon steerer |
| Rear Derailleur: | Shimano 105 RD-R7100#24 Speed |
| Front Derailleur: | Shimano 105 FD-R7100 |
| Shifters: | Shimano 105 ST-R7120 Disc#Dual control 24 Speed |
| Crankset: | Shimano FC-RS520#50/34 |
| BB-Set: | Shimano BB-RS500-PB |
| Chain: | Shimano CN-M6100-12 |
| Cassette: | Shimano CS-R7101#11-34 |
| Brakes: | Shimano BR-R7170 Hyd.Disc |
| Rotor: | Shimano SM-RT70 CL rotor 160/F and 160/R |
| Handlebar: | Syncros Creston 2.0 Compact#31.8mm |
| Seatpost: | Syncros RR2.5 27.2/350mm |
| Seat: | Syncros Tofino Regular 2.5 |
| Headset: | Acros AIF-1133 |
| Hub (Front): | Formula Team II CL Disc 28 H |
| Hub (Rear): | Formula Team II CL Disc 28 H |
| Spokes: | Black 2mm |
| Rims: | Syncros Race 24 Disc#28 Front / 28 Rear |
| Front Tire: | Schwalbe Lugano#700x32C |
| Rear Tire: | Schwalbe Lugano#700x32C |
| Approx weight KG: | 10.2 |
